General Shareholders Meeting
Fiscal Year | Date | Meeting Notice | Proceedings Manual | Proceedings Memo | Previous Annual Report |
---|---|---|---|---|---|
2025 | 2025/06/26 | ![]() | ![]() | ![]() | |
2024 | 2024/06/25 | ![]() | ![]() | ![]() | ![]() |
2023 | 2023/06/27 | ![]() | ![]() | ![]() | ![]() |
2022 | 2022/06/23 | ![]() | ![]() | ![]() | ![]() |
2021 | 2021/08/06 | ![]() | ![]() | ![]() | ![]() |
2020 | 2020/06/22 | ![]() | ![]() | ![]() | ![]() |
2019 | 2019/06/25 | ![]() | ![]() | ![]() | ![]() |
2018 | 2018/06/26 | ![]() | ![]() | ![]() | ![]() |
Top Ten Shareholders
April 28, 2025
Shares
Name | Number of Shares | % |
ZI LIONG ENTERPRISE CO., LTD. | 88,221,501 | 72.07% |
HONG LI TEXTILE CO., LTD. | 2,068,000 | 1.69% |
Hung, Che-Yao | 1,998,000 | 1.63% |
EVER DEVELOPMENT INVESTMENT CO., LTD. | 1,357,760 | 1.11% |
Hsieh, Chih-Lin | 1,266,000 | 1.03% |
Hsieh, Shih-Ching | 1,085,000 | 0.89% |
Chiang, Yung-Neng | 947,000 | 0.77% |
Hsu, Ching-Fa | 662,000 | 0.54% |
Wang, Hui-Yu | 492,000 | 0.40% |
Wang, Ting-Chung | 463,000 | 0.38% |